Grasspitch Centers
Grassroots Program
It is the foundation of Hockey Initiative, Odisha to groom, identify and nurture raw talent from village level and make them efficient to compete on State, National & International level.
The Grassroots Program started in 2 districts of Odisha (Sambalpur & Sundargarh) which already had a rich hockey culture and a history of producing talented hockey players. Today, there are Grassroots Centres in following districts: Deogarh, Dhenkanal, Nayagarh and Ganjam.
The HPC (with support from Government of Odisha, Tata Steel & Tata Trusts) has been constantly working in the mentioned districts of Odisha to strengthen the Grassroots Coaching Program.
Our Presence in Odisha
- Odisha Naval Tata Hockey HPC, Kalinga Stadium
-
Khordha
-
Sundargarh
-
Sambalpur
-
Deogarh
-
Dhenkanal
-
Nayagarh
-
Ganjam
Grassroot Matrix
SL.No | Center Name | District | Block | Category | Male (Nos.) | Female (Nos.) | 6 to 10 yrs | 11 to 16 yrs | 17 to 20 yrs | Total Students | No. of Coaches | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HTC GR Dhenkanal | Dhenkanal | Dhenkanal | Elite 20 | Grassroot
112 | 99 | 33 | Male 11 | Female 1 | Male 88 | Female 32 | Male 0 | Female 32 | 132 | 2 |
2 | HTC GR Kardapal | Deogarh | Tileibani | 22 | 129 | 118 | 33 | 9 | 2 | 95 | 30 | 14 | 1 | 151 | 3 |
3 | HTC GR Ranpur | Nayagarh | Ranpur | 15 | 118 | 90 | 43 | 4 | 3 | 63 | 30 | 23 | 10 | 133 | 3 |
4 | HTC GR Chandua | Mayurbhanj | Kuliana | 8 | 100 | 93 | 15 | 0 | 1 | 88 | 14 | 5 | 0 | 108 | 2 |
5 | HTC GR Kesinga | Kalahandi | Kesinga | 15 | 85 | 53 | 47 | 13 | 8 | 40 | 39 | 0 | 0 | 100 | 2 |
6 | HTC GR Bhamini | Nabarngpur | Umerkort | 22 | 99 | 67 | 54 | 3 | 6 | 60 | 45 | 4 | 3 | 121 | 2 |
7 | HTC GR PPL Paradeep | Jagatsinghpur | Kujanga | 13 | 91 | 64 | 40 | 6 | 3 | 54 | 37 | 4 | 0 | 104 | 2 |
8 | HTC GR Dakshinipali | Subarnapur | Ulunda | 22 | 83 | 60 | 45 | 4 | 3 | 40 | 25 | 16 | 17 | 105 | 2 |
9 | HTC GR Gobaraghati | Jajpur | Sukinda | 8 | 52 | 43 | 17 | 2 | 1 | 30 | 8 | 11 | 8 | 60 | 2 |
TOTAL | 145 | 869 | 687 | 327 | 52 | 28 | 558 | 260 | 77 | 39 | 1014 | 19 |
Previous
Next