Hockey Training Centres
Our Presence in Odisha
- Odisha Naval Tata Hockey HPC, Kalinga Stadium
-
Sundergarh
-
Sambalpur
-
Jajpur
-
Ganjam
HTC Matrix
SL.No | Center Name | District | Block | Category | Male (Nos.) | Female (Nos.) | 6 to 10 yrs | 11 to 16 yrs | 17 to 20 yrs | Total Students | No. of Coaches | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonoi HTC | Sundargarh | Bonoi | Elite 25 | Grassroot
128 | 99 | 54 | Male 25 | Female 8 | Male 70 | Female 46 | Male 4 | Female 0 | 153 | 2 |
2 | Tangarpali HTC | Sundargarh | Tangarpali | 8 | 105 | 84 | 29 | 18 | 3 | 56 | 18 | 10 | 8 | 113 | 2 |
3 | Bargaon HTC | Sundargarh | Bargaon | 16 | 124 | 62 | 78 | 1 | 8 | 55 | 70 | 6 | 0 | 140 | 2 |
4 | Bisra HTC | Sundargarh | Bisra | 32 | 118 | 87 | 63 | 35 | 21 | 40 | 37 | 12 | 5 | 150 | 2 |
5 | Lahunipada HTC | Sundargarh | Lahunipada | 0 | 75 | 47 | 28 | 16 | 4 | 18 | 24 | 13 | 0 | 75 | 2 |
6 | Lathikata HTC | Sundargarh | Lathikata | 12 | 167 | 134 | 45 | 27 | 9 | 100 | 33 | 7 | 3 | 179 | 2 |
7 | Lephripada HTC | Sundargarh | Lephripada | 20 | 110 | 105 | 25 | 21 | 0 | 60 | 25 | 24 | 0 | 130 | 2 |
8 | Subdega HTC | Sundargarh | Subdega | 9 | 101 | 69 | 41 | 2 | 0 | 63 | 40 | 4 | 1 | 110 | 2 |
9 | Balisankara HTC (Tileikani) | Sundargarh | Balisankara | 15 | 135 | 72 | 78 | 10 | 4 | 58 | 74 | 4 | 0 | 150 | 2 |
10 | Balisankara HTC (Saunamara) | Sundargarh | Balisankara | 19 | 124 | 94 | 49 | 20 | 25 | 70 | 24 | 4 | 0 | 143 | 2 |
11 | Nuagaon HTC | Sundargarh | Nuagaon | 26 | 183 | 150 | 59 | 4 | 1 | 146 | 58 | 0 | 0 | 209 | 2 |
12 | Kutra HTC | Sundargarh | Kutra | 28 | 115 | 94 | 49 | 19 | 6 | 70 | 43 | 5 | 0 | 143 | 2 |
13 | Gurundia HTC | Sundargarh | Gurundia | 19 | 110 | 95 | 34 | 5 | 3 | 81 | 30 | 9 | 1 | 129 | 2 |
14 | Kuarmunda HTC | Sundargarh | Kuarmunda | 24 | 127 | 129 | 22 | 9 | 0 | 120 | 22 | 0 | 0 | 151 | 2 |
15 | Rajgangpur HTC | Sundargarh | Rajgangpur | 32 | 115 | 97 | 50 | 16 | 4 | 80 | 46 | 1 | 0 | 147 | 2 |
16 | Koida HTC | Sundargarh | Koida | 22 | 110 | 88 | 44 | 22 | 8 | 48 | 36 | 18 | 0 | 132 | 2 |
17 | Jajpur HTC | Jajpur | Jajpur | 20 | 126 | 86 | 60 | 17 | 15 | 67 | 39 | 2 | 6 | 146 | 2 |
18 | Jujomura HTC | Sambalpur | Jujomura | 10 | 149 | 109 | 50 | 5 | 2 | 85 | 38 | 19 | 10 | 159 | 2 |
19 | Bamra HTC | Sambalpur | Bamra | 20 | 121 | 87 | 54 | 32 | 22 | 50 | 28 | 5 | 4 | 141 | 2 |
20 | Chatrapur HTC | Ganjam | Chatrapur | 22 | 120 | 95 | 47 | 12 | 7 | 63 | 35 | 20 | 4 | 142 | 2 |
21 | Cuttack HTC | Cuttack | NA | 20 | 94 | 54 | 60 | 9 | 10 | 33 | 40 | 12 | 10 | 114 | 2 |
22 | Bhubaneswar HTC | Khordha | NA | 20 | 124 | 84 | 60 | 12 | 7 | 55 | 45 | 17 | 8 | 144 | 2 |
TOTAL | 419 | 2681 | 2021 | 1079 | 337 | 167 | 1488 | 851 | 196 | 61 | 3100 | 44 |
Previous
Next